Want to compare shoot location options? This is the place.
City. State. Province. It’s complicated. It’s ever-changing. Production incentives have played an increasingly important role in determining the locations where motion picture and television productions are filmed.
Our interactive map and comparison tool helps you make an informed decision about where to take your next project. You can roll over cities, states and provinces for a snapshot, or click individual locations for full details. If you want to compare locations, use the multi-jurisdiction tool below and evaluate six alternatives side by side. Once you’re done, check out our award-winning production incentives resources – The Incentives Program (TIP) guide or our U.S. & Canadian Production Incentives At-A-Glance maps by clicking the buttons below.
Multi-Jurisdiction Comparison Tool
Select up to six jurisdictions to compare.
ALABAMA | ALBERTA | ARIZONA | ARKANSAS | BRITISH COLUMBIA | CALIFORNIA | CANADA - FEDERAL | COLORADO (REBATE) | COLORADO (TAX CREDIT) | CONNECTICUT | DISTRICT OF COLUMBIA | GEORGIA | GERMANY | GREATER FT. LAUDERDALE, FL | HAWAII | IDAHO | ILLINOIS | INDIANA | JACKSONVILLE, FL | JEFFERSON PARISH, LA | KANSAS CITY, MO | KENTUCKY | LOUISIANA | MAINE | MANITOBA | MARYLAND | MASSACHUSETTS | MIAMI-DADE COUNTY, FL | MINNESOTA | MINNESOTA (TAX CREDIT) | MISSISSIPPI | MISSOURI | MONTANA | NEBRASKA | NEVADA | NEW BRUNSWICK | NEW JERSEY | NEW MEXICO | NEW YORK (COMMERCIAL) | NEW YORK (DIGITAL GAMING MEDIA) | NEW YORK (PRODUCTION & POST ONLY) | NEWFOUNDLAND AND LABRADOR | NORTH CAROLINA | NORTH CAROLINA ESPORTS | NORTHWEST TERRITORIES | NOVA SCOTIA | OHIO | OKLAHOMA | ONTARIO | OREGON | PENNSYLVANIA | PRINCE EDWARD ISLAND | PUERTO RICO | QUEBEC | RHODE ISLAND | SAN ANTONIO, TX | SAN FRANCISCO, CA | SANTA CLARITA, CA | SARASOTA COUNTY, FL | SASKATCHEWAN | SAVANNAH, GA | SHREVEPORT, LA | SOUTH CAROLINA | ST. BERNARD PARISH, LA | ST. PETE/CLEARWATER, FL | TENNESSEE | TEXAS | US VIRGIN ISLANDS | UTAH | VIRGINIA | WASHINGTON | WEST VIRGINIA | YUKON |
25% Nonpayroll Spend & Nonresident Labor 35% Resident Labor | 22% or 30% Nonpayroll Spend & Resident Labor | 15% - 20% Nonpayroll Spend & Labor +2.5% Resident Below-the-Line Labor +2.5% Qualified Production Facility +2.5% Long-Term Tenant | 25% Nonpayroll Spend & Labor +10% Certain Labor/Spend + 5% Certain County + 5% Multi-Project 25% Nonpayroll Spend & Labor +10% Certain Labor/Spend + 5% Certain County + 5% Multi-Project | 28% Resident Labor +6% Regional +6% Distant +16% DAVE (Labor) | 20% for Non-Indie Films & TV +10% Out-of-Zone Local Hire Labor + 5% Filming outside the 30-mile zone + 5% Visual Effects expenditures 25% Relocating TV +5% Out-of-Zone Local Labor 25% Indie Film +5% Out-of-Zone Local Labor | 16% Resident Labor | 20% Nonpayroll Spend & Labor | 20% - 22% Nonpayroll Spend & Labor | 10% Nonpayroll Spend & Labor 15% Nonpayroll Spend & Labor 30% Nonpayroll Spend & Labor | 35% or 21% Spend 30% Resident Labor 10% Nonresident Labor | 20% Nonpayroll Spend & Labor +10% Promotional | Main Tier: 15% Nonpayroll Spend & Labor Alt. Tier : 15% - 30% Nonpayroll Spend & Labor | 22% Nonpayroll Spend & Labor 27% Nonpayroll Spend & Labor | 20% Spend & Labor | 30% Nonpayroll Spend & Labor +15% Area | 20% Nonpayroll Spend 20% Resident ATL & Nonresident Labor 25% Resident Below-the-Line Labor 20% Nonresident Below-the-Line Labor + 5% - 10% Bonus | 10% Nonpayroll Spend & Resident Labor | 3% Spend & Resident Labor | Tier 1: 4% or Tier 2: 9% +0.5% Bonuses | 30% Nonpayroll Spend & Nonresident Labor +5% Enhanced County 35% Resident Labor | 25% Nonpayroll Spend & Labor +15% Resident Labor +10% Screenplay + 5% Out-of-Zone + 5% VFX Costs | 10% Nonresident Labor 12% Resident Labor 5% Nonpayroll Spend | 45%–65% Labor or 30%–38% All Spend | 30% TV Series - Nonpayroll Spend & Labor 28% All other Projects - Nonpayroll Spend & Labor 28% MD Small Film - Nonpayroll Spend & Labor | 25% Payroll 25% Nonpayroll Spend | Tier I: 10% Nonpayroll Spend & Labor Tier II: 10% Nonpayroll Spend & Labor | 20% Nonpayroll Spend & Labor +5% Meet Certain Criteria | 25% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Nonresident Labor 30% Resident Labor +5% Resident Veteran | 20% Nonpayroll Spend & Labor +2% - 22% Uplifts | 20% Nonpayroll Spend & Above-the-Line Labor 25% Resident BTL Labor 15% Nonresident BTL Labor +5% - 10% Bonuses | 20% Nonpayroll Spend & Resident Labor | 15% Nonpayroll Spend & Resident Labor 12% Nonresident Above-the-Line Labor | 25% All Spend or 40% Eligible Labor | 30% Nonpayroll Spend +5% Outside 30 - Mile Radius 35% Wages +2% - 4% Diversity Plan | 25% Nonpayroll Spend, Nonresident Performing Artists & Resident Labor + 5% Pilot/Series (6 or more EPS) + 5% Qualified Production Facility (QPF) +10% Filming Uplift Zone 15% Nonresident BTL Crew Exception-NRCE | 20% Downstate 30% Upstate | 25% Labor +10% Outside MCTD | Production & Postproduction 30% Nonpayroll Spend & Labor +10% Upstate County Nonpayroll Spend & Labor Postproduction Only +5% Outside MCTD | 40% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Below-the-Line Labor +15% Recognized Positions +15% Spend o/s City of Yellowknife 10% and 35% Travel | 25% Nonpayroll Spend & Resident Labor + 2% Regional Bonus + 1% Shooting Day Bonus +1.5% - 3% Local Content | 30% Nonpayroll Spend & Labor | 20% Nonpayroll Spend +2% - 5% Uplifts (Up to Max 30%) 30% Resident Labor 20% Nonresident Below-the-Line Labor 25% Nonresident Above-the-Line Labor | 21.5% OPSTC Nonpayroll Spend & Labor +18% OCASE Labor | OPIF 25% Nonpayroll Spend OPIF 20% Wage +10% Outside Metro Zone GOLR +6.2% | 25% Nonpayroll Spend & Labor +5% Stage | 32% Nonpayroll Spend & Labor + 1% PEI Production Bonus + 2% Series Production Bonus | 40% Nonpayroll Spend & Resident Labor 20% Nonresident Labor | 20% Nonpayroll Spend & Labor +16% CASE Labor | 30% Nonpayroll Spend & Labor | 7.5% Nonpayroll Spend & Labor | All City Fees | Film Permit Fee & Hotel Tax | 100% Sarasota County Government Fees 10% - 20% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Resident Labor +10% Frequent Filming Bonus + 5% Rural Bonus + 5% Saskatchewan Postproduction Bonus | 10% Nonpayroll Spend & Labor + Bonus | 2.5% City Sales Tax | 25% Out-of-State Nonpayroll Spend 30% In-State Nonpayroll Spend 25% Resident Labor 20% Nonresident Labor | 3.5% Local Spend & Resident Labor | 10% - 30% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Labor 40% - 50% Payroll | 5% - 20% Nonpayroll Spend & Labor +2.5% Additional Grant Award | 10%, 15%, 17% Resident Labor 9% All Spend (QPE) +10% Promo +10% St. Croix | 20% Nonpayroll Spend & Labor +5% Meet Optional Criteria 20% Nonpayroll Spend & Labor | 15% or 20% Nonpayroll Spend & Labor +10% or 20% Resident Labor Discretionary | 15%, 30%, or 35% 15% Certain Nonresident BTL Labor +Up to 10% Filming in Rural Area | 27% Nonpayroll Spend & Labor +4% Employ 10 or More Residents | 25% Nonpayroll Spend & Labor +10% Resident Labor + 5% Yukon Ownership | |
Refundable Tax Credit | Refundable Tax Credit | Refundable Tax Credit | Transferable Tax Credit Rebate | Refundable Tax Credit | Nonrefundable & Nontransferable Tax Credit Transferable Tax Credit Transferable Tax Credit | Refundable Tax Credit | Rebate | Refundable Tax Credit | Transferable Tax Credit | Rebate | Transferable Tax Credit | Rebate | Refundable Tax Credit | Rebate | Transferable Tax Credit | Nonrefundable & Nontransferable Tax Credit | Grant | Rebate | Rebate | Refundable Tax Credit | Refundable Tax Credit | Rebate Nonrefundable & Nontransferable Tax Credit | Refundable Tax Credit | Refundable Tax Credit | Refundable or Transferable Tax Credit | Grant | Rebate | Transferable Tax Credit | Rebate | Transferable Tax Credit | Transferable Tax Credit | Grant | Transferable Tax Credit | Grant | Transferable Tax Credit | Refundable Tax Credit | Refundable Tax Credit | Refundable Tax Credit | Refundable Tax Credit Refundable Tax Credit | Refundable Tax Credit | Rebate | Rebate | Rebate | Rebate | Refundable Tax Credit | Rebate | Refundable Tax Credit | Rebate | Transferable Tax Credit | Rebate | Transferable Tax Credit Transferable Tax Credit | Refundable Tax Credit | Transferable Tax Credit | Rebate | Rebate | Refund | Rebate | Grant | Rebate | Sales Tax Rebate | Rebate | Rebate | Rebate | Grant Nonrefundable & Nontransferable Tax Credit | Grant | Transferable Tax Credit Rebate Rebate Rebate | Refundable Tax Credit Rebate | Refundable Tax Credit Grant | Rebate | Transferable Tax Credit | Rebate | |
Yes/No/NA | Yes/Yes/NA | Yes/No/NA | Yes/No/NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$500k | 500k | $0 | $200k $50k $200k $50k | > 1M Film/MOW TV ≥ 30 min. > 200k TV < 30 min. > 100k | $1M Per Film, Pilot, or Episode | > 1M Film TV ≥ 30 Min. > 200k TV < 30 Min. > 100k | $100k or $1M | $100k | ≥ $100k ≤ $500k > $500k ≤ $1M > $1M | $250k | $500k | $400k $1.5M - $5M | $100k | $200k | < 30 min > $50k ≥ 30 min > $100k | $0 | $50k | $150k | $10k – $100k | $125k/$250k Film/TV $10k/$20k Documentary $20k/$20k Stage | > $300k | $75k $75k | 0 | > $250k > $250k > $ 25k | $50k | ≥ $1M ≥ $500k < $1M | ≥ $100k < $1M ≥ $1M or ≥ 60% of PP Outside Metro Area | $1M | $50k | ≤ 30min > $50k > 30min > $100k | ≥ $350k Film/TV > $50k < $350k Commercials Music Videos | $1M | $500k | 0 | 60% of Total Spend in NJ or > $1M Qualified Spend | $0 | > $500k Downstate > $100k Upstate | $100K | ≥$1M or >$250k >$500k | 0 | $1.5M Film $500k TV Movie $500k Per EPS Avg. $250k Commercial | $150k | 60k | 25k | $300k | $50k | > 1M Film / MOW > 200k TV ≥ 30 Min. > 100k TV < 30 Min. | $1M $1M | 60% of Budget Incurred in PA | 25k | $50k Film/Series $25k Short/Documentary | 250k | $100k | $100k | $0 | $0 | $1k | 0 | $500k $500k | $300k | $1M | $150k | $0 | $200k Varies | $250k Film/TV $100k Comm./ Video Games | $250k | ≥ $500k ≥ $1M ≥ $500k < $1M | $250k $0 | $500k Film $300k Per TV EPS $150k Comm. | $50k | 0 | |
Each Resident; 1st $500k of Each BTL NR; 1st $1M of Each ATL NR | Each Resident | Each Resident & Nonresident | 1st $500k of Each Resident & Nonresident Subject to AR Tax | Each Resident | Most Below-the-Line Regardless of Residency | Each Resident | 1st $1M of Each Resident & Nonresident | 1st $1M of Each Resident & Nonresident | Each Resident & Nonresident | Each Below-the-Line; 1st $500k of Each Above-the-Line | 1st $500k of Each Resident & Nonresident on W-2 | 1st $100k of Each Broward & Miami-Dade County Resident | Each Resident & Nonresident Subject to Hawaii Tax | Each BTL Resident & BTL Nonresident | 1st $500k of Each Resident; 1st $500k of Certain Nonresidents | Each Below-the-Line; 1st $500k of Each Above-the-Line | Each County Resident | Each Parish Resident | Each Resident From a Council District Within KCMO | Each Below-the-Line; 1st $1M of Each Above-the-Line | 1st $3M of Each Resident & Nonresident | 1st $50k of Each Resident & Nonresident | Each Resident & “Deemed” Nonresident Below-The-Line | Each Resident & Nonresident Earning ≤ $500k | Each Resident & Nonresident | 1st $75k of Each County Resident | Each Resident; 1st $400k/$500k of Certain Nonresident ATL | Each Resident Below-the-Line; 1st $500k of Certain Above-the-Line | 1st $5M of Each Resident & Nonresident Subject to Mississippi Withholding | Each Resident & Nonresident Subject to Missouri Tax | 1st $7.5M of Each Above-the-Line; $150k in Credits for Each Resident BTL & Each Nonresident BTL | Each Resident | 1st $750k of Each Resident & Each Nonresident ATL | Each Resident & “Deemed” Nonresident Below-The-Line | 1st $500k of Each Resident & Nonresident Studio Partner and Film-lease Production Companies ATL Caps Are Increased | Each Resident; Nonresident Performing Artists ; Limited Below-the-Line Nonresident Crew | Each Resident Below-the-Line & Nonresident Below-the-Line | 1st $100K of Each Resident & Nonresident | 1st $500k of Certain Above-the-Line ; Each Resident Below-the-Line & Nonresident Below-the-Line | Each Resident & Nonresident | 1st $1M of Each Resident & Nonresident | 1st $1M of Each Resident & Nonresident | Each Resident BTL | Up to 150k Rebate Per Resident | Each Resident & Nonresident | Each Resident; Nonresident Below-the-Line; Nonresident Above-the-Line Loan Out | Each Resident Each Resident | 1st $1M of Each Resident & Nonresident | Each Resident; Nonresident With PA Withholding Tax | Each Resident & “Deemed” Nonresident Below-the-Line | Each Resident & Nonresident | Each Resident & Nonresident | Each Resident & Nonresident | 1st $1M of Each Texas Resident | NA | NA | Each County Resident | Each Resident | Each Resident Below-the-Line | NA | 1st $1M of Each Resident & Nonresident | Each St. Bernard Parish Resident | Each Resident & Nonresident | 1st $250k of Each Resident 1st $1M of Each Resident & Nonresident | 1st $1M of Each Resident | 1st $500k of Each Resident | 1st $500k of Each Resident; Nonresident’s Utah Withholding Tax | 1st $1M of Each Resident & Nonresident Discretionary | Each Resident; Certain Nonresident Below-the-Line Earning < $50k | Each Resident & Nonresident Subject to West Virginia Tax | Each Resident & Nonresident Trainer | |
No / No | NA / NA | No / No | No / Yes No / Yes | No / No | No / No | No / No | No / Yes | No / Yes | No / Yes | No / No | Yes 5.39% / No | No / No | Yes 4.5% / Yes | No/No | No / No | No / Yes | No / No | No/No | No / No | Yes 4% / Yes | Yes 4.25% / No | No / No | No / No | No / No | Yes 5% / Yes | No / No | No / Yes | No / Yes | Yes 4.7% / Yes | No / Yes | Yes 5.9% / No | Yes 6% / Yes | No / No | No / No | Yes 6.37% / Yes | Yes 5.9% / No | No / No | No / No | No / No | No / No | Yes 4% / No | Yes 4% / No | No / No | No / No | No / Yes | No / Yes | No / No No/No | No / Yes | No / Yes | No / No | Yes 20% / Yes | No / No | No / Yes | No / No | NA / NA | NA / NA | No / No | No / No | No / No | NA/NA | Yes 2% / Yes | No / No | No / No | No / Yes No / Yes | No / No | No / No | No / Yes | No / No No / No | No / No | No / Yes | No / No | |
Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Optional AUP Report | Yes | Yes | Yes | No | Yes | Yes | Yes | No No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | |
12/31/28 | None | 12/31/43 | 6/30/32 | None | 6/30/30 | None | None | 12/31/34 | None | None | None | None | 12/31/32 | 6/30/2020 | 12/31/32 | 6/30/27 | None | None | None | None | 6/30/31 | None | None | None | None | None | None | 12/31/30 | None | 12/31/29 | 12/31/29 | 6/30/25 | None | None | 6/30/39 | None | 12/31/28 | 12/31/27 | 12/31/34 | None | None | None | None | None | None | 6/30/31 | None None | 12/31/29 | None | 3/31/24 | None | None | 6/30/27 | None | 6/30/28 | None | None | None | 12/31/24 | None | None | None | None | None None | None | None | None | 12/31/26 None | 6/30/30 | 12/31/27 | None |
We don’t just pass along information. We ask the right questions and provide the expertise to assist our clients in making sense of the constantly changing rules and requirements to maximize your return.