Want to compare shoot location options? This is the place.
City. State. Province. It’s complicated. It’s ever-changing. Production incentives have played an increasingly important role in determining the locations where motion picture and television productions are filmed.
Our interactive map and comparison tool helps you make an informed decision about where to take your next project. You can roll over cities, states and provinces for a snapshot, or click individual locations for full details. If you want to compare locations, use the multi-jurisdiction tool below and evaluate six alternatives side by side. Once you’re done, check out our award-winning production incentives resources – The Incentives Program (TIP) guide or our U.S. & Canadian Production Incentives At-A-Glance maps by clicking the buttons below.
Multi-Jurisdiction Comparison Tool
Select up to six jurisdictions to compare.
ALABAMA | ALBERTA | ARIZONA | ARKANSAS | BRITISH COLUMBIA | BROWARD COUNTY, FL | CALIFORNIA | CANADA - FEDERAL | COLORADO | CONNECTICUT | DISTRICT OF COLUMBIA | GEORGIA | GERMANY | HAWAII | IDAHO | ILLINOIS | INDIANA | JACKSONVILLE, FL | JEFFERSON PARISH, LA | KANSAS CITY, MO | KENTUCKY | LOUISIANA | MAINE | MANITOBA | MARYLAND | MASSACHUSETTS | MIAMI-DADE COUNTY, FL | MINNESOTA | MINNESOTA (TAX CREDIT) | MISSISSIPPI | MONTANA | NEBRASKA | NEVADA | NEW BRUNSWICK | NEW JERSEY | NEW MEXICO | NEW YORK | NEW YORK (COMMERCIAL) | NEWFOUNDLAND AND LABRADOR | NORTH CAROLINA | NORTH CAROLINA ESPORTS | NORTHWEST TERRITORIES | NOVA SCOTIA | OHIO | OKLAHOMA | ONTARIO | OREGON | PENNSYLVANIA | PRINCE EDWARD ISLAND | PUERTO RICO | QUEBEC | RHODE ISLAND | SAN ANTONIO, TX | SAN FRANCISCO, CA | SANTA CLARITA, CA | SARASOTA COUNTY, FL | SASKATCHEWAN | SAVANNAH, GA | SHREVEPORT, LA | SOUTH CAROLINA | ST. BERNARD PARISH, LA | ST. PETE/CLEARWATER, FL | TENNESSEE | TEXAS | US VIRGIN ISLANDS | UTAH | VIRGINIA | WASHINGTON | WEST VIRGINIA | YUKON |
25% Spend & NR Labor 35% Resident Labor | 22% or 30% Nonpayroll Spend & Resident Labor | 15% - 20% Nonpayroll Spend & Labor +2.5% BTL Resident Labor +2.5% Facility +2.5% Long-Term Tenant | 20% Nonpayroll Spend & Labor +10% Certain Labor/Spend 20% Nonpayroll Spend & Labor +10% Certain Labor/Spend | 28% Resident Labor + 6% Regional + 6% Distant +16% DAVE (Labor) | Main Tier: 15% Nonpayroll Spend & Labor Alt. Tier: 10% Nonpayroll Spend & Labor | 20% Non-Indie & TV +5% or +10% Out-of-Zone Local Labor 25% Relocating TV +5% Out-of-Zone Local Labor 25% Indie Film +5% Out-of-Zone Local Labor | 16% Resident Labor | 20% Nonpayroll Spend & Labor | 10% - 30% Nonpayroll Spend & Labor | 35% or 21% Spend, 30% Resident Labor, 10% NR Labor, | 20% Nonpayroll Spend & Labor +10% Promotional | 22% Nonpayroll Spend & Labor 27% Nonpayroll Spend & Labor (1 | 20% Spend & Labor | 30% Nonpayroll Spend, Resident Labor & Certain NR Labor +15% Area | 20% Nonpayroll Spend 20% - 25% Labor + 5% - 10% Bonus | 10% Nonpayroll Spend & Resident Labor | 3% Spend & Resident Labor | Tier 1 4% or Tier 2 9% + 0.5% Bonus | 30% Nonpayroll Spend & NR Labor +5% Enhanced County 35% Resident Labor | 25% Spend & Labor +15% Resident Labor +10% Screenplay + 5% Out-of-Zone + 5% VFX Costs | 10% NR Labor 12% Resident Labor 5% Spend | 45%–65% Labor or 30%–38% All Spend | 25% - 27% Nonpayroll Spend & Labor (1 | 25% Payroll 25% Spend | Tier I: 10% Spend & Labor Tier II: 5% Spend & Labor | 20% Nonpayroll Spend & Labor +5% Meet Certain Criteria | 25% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & NR Labor 30% Resident Labor +5% Resident Veteran | 15%–35% Nonpayroll Spend & Labor | 20% Nonpayroll Spend & Resident Labor | 15% Nonpayroll Spend & Resident Labor 12% ATL NR Labor | 25% All Spend or 40% Eligible Labor | 30% - 35% Nonpayroll Spend 35% Wages +2% - 4% Diversity Plan | 25% Nonpayroll Spend, NR Artists & Resident Labor +5% Location/Stage/Pilot 15% Limited BTL NR Crew | Production & Post Only 25% Nonpayroll Spend & Labor +10% Upstate County BTL Labor Only Postproduction Only +5% Outside MCTD | 5% Downstate/ Upstate 20% Growth | Lesser of: 40% Eligible Labor or 30% All-Spend | 25% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Labor | 25% Spend & BTL Resident Labor +15% Recognized Positions +15% Spend o/s City of Yellowknife 10% and 35% Travel | 25% Spend & Resident Labor + 2% Regional Bonus + 1% Shooting Day Bonus +1.5%–3% Local Content | 30% Nonpayroll Spend & Labor | 20-38% Nonpayroll Spend & Certain Labor 7.5% NR BTL | 21.5% OPSTC Spend & Labor +18% OCASE Labor | OPIF 25% Spend OPIF 20% Wage +10% Zone GOLR +6.2% | 25% Spend & Labor +5% Stage | 32% Nonpayroll Spend & Resident Labor + 1% PEI Production Bonus + 2% Series Production | 40% Spend & Resident Labor 20% NR Labor | 20% Nonpayroll Spend & Labor +16% CASE Labor | 30% Nonpayroll Spend & Labor | 7.5% Nonpayroll Spend & Labor | All City Fees | Film Permit Fee & Hotel Tax | 100% Sarasota County Government Fees 10%–20% Local Spend & Resident Labor | 25% All Spend +10% Frequent Filming Bonus +5% Rural Bonus +5% Saskatchewan Postproduction Bonus | 10% Nonpayroll Spend & BTL Resident Labor + Bonus | 2.5% City Sales Tax | 25% Out-of-State Supplier 30% In-State Supplier 25% Resident Labor 20% NR Labor | 3.5% Spend & Resident Labor | 10-30% Nonpayroll Spend & Labor | 25% Nonpayroll Spend & Labor +5% Scripted TV 40%-50% Payroll | 5% - 20% Nonpayroll Spend & Labor +2.5% Underutilized Area | 10%, 15%, 17% Resident Labor 9% All Spend (QPE) +10% Promo +10% St. Croix | 20% Nonpayroll Spend & Labor +5% Meet Criteria 20% Nonpayroll Spend & Labor | 15% or 20% + 10% or 20%, Discretionary | 15%, 30%, or 35% 15% Certain BTL NR Labor +Up to 10% | 27% Nonpayroll & Labor +4% | 25% Nonpayroll Spend & Labor +10% Resident Labor +5% Yukon Ownership | |
Tax Credit | Tax Credit | Tax Credit | Tax Credit Rebate | Tax Credit | Rebate | Tax Credit Tax Credit Tax Credit | Tax Credit | Rebate | Tax Credit | Rebate | Tax Credit | Tax Credit | Rebate | Tax Credit | Tax Credit | Grant | Rebate | Rebate | Tax Credit | Tax Credit | Rebate Tax Credit | Tax Credit Tax Credit | Tax Credit | Tax Credit | Grant | Rebate | Tax Credit | Rebate | Tax Credit | Grant | Tax Credit | Grant | Tax Credit | Tax Credit | Tax Credit | Tax Credit | Tax Credit Tax Credit | Rebate | Rebate | Rebate | Rebate | Tax Credit | Rebate | Tax Credit Tax Credit | Rebate | Tax Credit | Rebate | Tax Credit | Tax Credit | Tax Credit | Rebate | Rebate | Refund | Rebate | Grant | Rebate | Sales Tax Rebate | Rebate | Rebate | Rebate | Grant Tax Credit | Grant | Tax Credit Rebate Rebate Rebate | Tax Credit Rebate | Tax Credit, Grant | Rebate | Tax Credit | Rebate | |
Yes/No/No | Yes/No/NA | Yes/No/NA | No/Yes/5yrs Yes/No/NA | Yes/No/NA | Yes/No/NA | No/No/9yrs No/Yes /9yrs No/Yes /9yrs | Yes/No/NA | Yes/No/NA | No/Yes /5yrs | Yes/No/NA | No/Yes/3yrs | Yes/No/NA | Yes/Yes/NA | No/Yes/5yrs | No/No/9yrs | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | No/Yes /5yrs | Yes/No/NA No/No/No | Yes/No/NA Yes/No/NA | Yes/No/NA | Yes /Yes/5yrs | Yes/No/NA | Yes/No/NA | No/Yes/5yrs | Yes/No/NA | No/Yes/5yrs | Yes/No/NA | No/Yes/4yrs | Yes/No/NA | No/Yes/7yrs | Yes/Yes/NA | Yes/No/NA | Yes /No/1yr | Yes/No/NA Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA Yes/No/NA | Yes/No/NA | No/Yes/3yrs | Yes/No/NA | No/Yes/Yes | Yes/No/NA | No/Yes/3yrs | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/Yes /NA | Yes/No/NA | Yes/No/NA | Yes/No/NA No/No/15yrs | Yes/No/NA | No/Yes/5yrs Yes/No/NA Yes/No/NA Yes/No/NA | Yes/No/NA Yes/No/NA | Yes/No/NA Yes/No/NA | Yes/No/NA | No/Yes/2yrs | Yes/No/NA | |
$500k | 500k | $0 | $200k $50k $200k $50k | > 1M Film/MOW TV ≥ 30 min. > 200k TV < 30 min. > 100k | $400K $500k | $1M Film, TV Per EPS, Mini-series Per EPS | > 1M Film TV ≥ 30 min > 200k TV < 30 min > 100k | $100k or $1M | ≥ $100k ≤ $500k, > $500k ≤ $1M, > $1M | $250k | $500k | $100k | $200k | < 30 min > $50k ≥ 30 min > $100k | $0 | $50k | $150k | $10k - $100k | $125k/$250k Film/TV $10k/$20k Documentary $20k/$20k Stage | > $300k | $75k $75k | 0 0 | > $250k | $50k | ≥ $1M ≥ $500k < $1M | ≥ $100k < $1M ≥ $1M or ≥ 60% of PP Outside Metro Area | $1M | $50k | ≥ $350k Film/TV > $50k < $350k Commercials Music Videos | $1M | $500k | 0 | 60% of Total Spend in NJ or > $1M Qualified Spend | $0 | ≥$1M or >$250k >$500k | > $500k Downstate > $100k Upstate $0 Growth | 0 0 | $1.5M Film $500k TV Movie $500k Per EPS Avg. $250k Commercial | $150k | 60k | 25k | $300k | $50k $25k | > 1M Film/MOW, > 200k TV ≥ 30 min, > 100k TV < 30 min | $1M $1M | 60% of Budget Incurred in PA | $25k | $50k Film/Series $25k Short/Docu. | 250k | $100k | $100k | 0 | $0 | $1k | 0 | $500k $500k | $300k | $1M | $150k | $0 | $200k/$500k Varies | $250k Film/TV $100k Comm./ Video | $250k | ≥ $500k ≥ $1M ≥ $500k < $1M | $250k, $0 | $500k Film $300k Per TV EPS $150k Comm. | $50k | 0 | |
Each Resident & 1st $500k of Each BTL NR, 1st $1M of Each ATL NR | Each Resident | Each Resident & Nonresident | 1st $500k of Each Resident & Nonresident Subject to AR Tax | Each Resident | 1st $100k of Each County Resident | Most BTL Resident & Most BTL Nonresident | Each Resident | 1st $1M of Each Resident & Nonresident | Each Resident & Nonresident | Each BTL & 1st $500k of Each ATL | 1st $500k of Each Resident & Nonresident on W-2 | Each Resident & Nonresident Subject to HI Tax | Each BTL Resident & BTL Nonresident | 1st $500k of Each Resident & Certain Nonresidents | Each BTL & 1st $500k of Each ATL | Each County Resident | Each Parish Resident | Each Resident from a Council District within KCMO | Each BTL & 1st $1M of Each ATL | 1st $3M of Each Resident & Nonresident | 1st $50k of Each Resident & Nonresident NA | Each Resident & “Deemed” BTL Nonresident | Each Resident & Nonresident Earning ≤ $500k | Each Resident & Nonresident | 1st $75k of Each County Resident | Each Resident & 1st $400k/$500k of Certain ATL Nonresidents | Each BTL Resident & 1st $500k of Certain ATL | 1st $5M of Each Resident & Nonresident Subject to MS W/H | 1st $7.5M of Each ATL; $150k in Credits for Each BTL Resident & Each BTL Nonresident | Each Resident | 1st $750k of Each Resident & ATL Nonresident | Each Resident & BTL “Deemed” Nonresident | 1st $500k of Each Resident & Nonresident | Each Resident, Nonresident Performing Artists , Limited BTL Nonresident Crew | Each BTL Resident & BTL Nonresident | Each BTL Resident & BTL Nonresident | Each Resident & “Deemed” Nonresident | 1st $1M of Each Resident & Nonresident | 1st $1M of Each Resident & Nonresident | Each BTL Resident | Up to 150k Rebate Per Resident | Each Resident & Nonresident | Each Resident & BTL Nonresident & ATL NR Loan Out | Each Resident Each Resident | 1st $1M of Each Resident & Nonresident | Each Resident & Nonresident Subject to PA W/H Tax | Each Resident & “Deemed” BTL Nonresident | Each Resident & Nonresident | Each Resident & Nonresident | Each Resident & Nonresident | 1st $1M of Each Texas Resident | NA | NA | Each County Resident | Each Resident | Each BTL Resident | NA | 1st $1M of Each Resident & Nonresident | Each St. Bernard Parish Resident | Each Resident & Nonresident | 1st $250k of Each Resident & 1st $2M of ALL Nonresident Labor 1st $1M of Each Resident & Nonresident | 1st $1M of Each Resident | 1st $500k of Each Resident | 1st $500k of Each Resident, Nonresident’s UT Withholding Tax | 1st $1M of Each Resident & Nonresident, Discretionary | Each Resident & Certain BTL Nonresidents earning < $50,000 | Each Resident & Nonresident Subject to Tax | Each Resident & Nonresident Trainer | |
No/No | NA/NA | No/No | No/Yes No/Yes | No/No | No/No | No/No | No/No | No/Yes | No/Yes | No/No | Yes 5.75%/No | Yes /Yes | No/No | No/No | No/Yes | No/No | No/No | No/No | No/Yes | Yes 4.25%/No | No/No | No/No | No/No | Yes 5%/Yes | No/No | No/Yes | No/Yes | Yes 5%/Yes | Yes 6.9%/No | No/No | No/No | No/No | Yes 6.37%/Yes | Yes 5.9%/No | No/No | No/No | No/No | Yes 4%/No | Yes 4%/No | No/No | No/No | No/Yes | No/Yes | No/No No/No | No/Yes | No/Yes | No/No | Yes 20%/Yes | No/No | No/Yes | No/No | NA/NA | NA/NA | No/No | No/No | No/No | NA/NA | Yes 2% /Yes | No/No | No/No | No/Yes No/Yes | No/No | No/No | No/Yes | No/No | No/No | No/Yes | No/No | |
Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Optional AUP Report | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | |
12/31/2028 | None | 12/31/2043 | 6/30/2032 | None | None | 6/30/2025 | None | None | None | None | None | 12/31/2032 | 6/30/2020 | 12/31/2032 | 6/30/2027 | None | None | None | None | 6/30/2025 | None | None | None | None | None | None | 12/31/2024 | None | 12/31/2029 | 6/30/25 | None | None | 6/30/2034 | None | 12/31/2029 | 12/31/2023 | None | None | None | None | None | None | 6/30/2031 | None None | 12/31/2029 | None | 3/31/2024 | None | None | 6/30/2027 | None | 6/30/2019 | None | None | None | 12/31/2024 | None | None | None | None | None None | None | None | None | 12/31/2026 None | 6/30/2030 | 12/31/2027 | None |
We don’t just pass along information. We ask the right questions and provide the expertise to assist our clients in making sense of the constantly changing rules and requirements to maximize your return.