Want to compare shoot location options? This is the place.
City. State. Province. It’s complicated. It’s ever-changing. Production incentives have played an increasingly important role in determining the locations where motion picture and television productions are filmed.
Our interactive map and comparison tool helps you make an informed decision about where to take your next project. You can roll over cities, states and provinces for a snapshot, or click individual locations for full details. If you want to compare locations, use the multi-jurisdiction tool below and evaluate six alternatives side by side. Once you’re done, check out our award-winning production incentives resource – The Incentive Program (TIP) guide or U.S. & Canada At-A-Glance maps by clicking the buttons below.
Multi-Jurisdiction Comparison Tool
Select up to six jurisdictions to compare.
ALABAMA | ALBERTA | ARKANSAS | BRITISH COLUMBIA | CALIFORNIA | CANADA - FEDERAL | COLORADO | CONNECTICUT | DISTRICT OF COLUMBIA | GEORGIA | GERMANY | HAWAII | IDAHO | ILLINOIS | JACKSONVILLE, FL | JEFFERSON PARISH, LA | KANSAS CITY, MO | KENTUCKY | LOUISIANA | MAINE | MANITOBA | MARYLAND | MASSACHUSETTS | MIAMI-DADE COUNTY, FL | MINNESOTA | MISSISSIPPI | MONTANA | NEBRASKA | NEVADA | NEW BRUNSWICK | NEW JERSEY | NEW MEXICO | NEW YORK | NEW YORK (COMMERCIAL) | NEWFOUNDLAND AND LABRADOR | NORTH CAROLINA | NORTHWEST TERRITORIES | NOVA SCOTIA | OHIO | OKLAHOMA | ONTARIO | OREGON | PENNSYLVANIA | PUERTO RICO | QUEBEC | RHODE ISLAND | SAN ANTONIO, TX | SAN FRANCISCO, CA | SANTA CLARITA, CA | SARASOTA COUNTY, FL | SASKATCHEWAN | SAVANNAH, GA | SHREVEPORT, LA | SOUTH CAROLINA | ST. BERNARD PARISH, LA | ST. PETERSBURG/CLEARWATER, FL | TENNESSEE | TEXAS | US VIRGIN ISLANDS | UTAH | VIRGINIA | WASHINGTON | YUKON |
25% Spend & NR Labor 35% Resident Labor | ≥ 22% Spend & Resident Labor | Up to 20% Spend & Labor +10% BTL Resident Labor | 28% Resident Labor + 6% Regional + 6% Distant +16% DAVE (Labor) | 20% Non-Indie & TV +5%, +10% Out-of-Zone 25% Indie & Relocated TV +5% Out-of-Zone | 16% Resident Labor | 20% Spend & Labor | 10% Spend & Labor 15% Spend & Labor 30% Spend & Labor | 35% or 21% Spend, 30% Resident Labor, 10% NR Labor, | 20% Spend & Labor +10% Promotional | 20% Oahi 25% Other Islands | 20% Spend & Labor | 30% Spend & Resident Labor +15% Area | 10% Spend & Resident Labor | 3% Spend & Resident Labor | Tier 1 4% or Tier 2 9% + 0.5% Bonus | 30% Spend & NR Labor +5% Enhanced County 35% Resident Labor | 25% Spend & Labor +15% Resident Labor +10% Screenplay + 5% Out-of-Zone + 5% VFX Costs | 10% NR Labor 12% Resident Labor 5% Spend | 45%–65% Labor or 30% All-Spend | 25% Spend & Labor or 27% Spend & Labor | 25% Payroll 25% Spend | Tier I: 10% Spend & Labor Tier II: 5% Spend & Labor | 20% Spend & Labor +5% Meet Certain Criteria | 25% Spend & NR Labor 30% Resident Labor + 5% Veteran | 15%–35% Spend & Labor | 20% Spend & Resident Labor | 15%, 20%, 25% Spend & Resident Labor 12% ATL NR Labor | 25% Prod Costs or 40% Eligible Labor | 30% Spend & Labor +5% Counties +2% Diversity Plan | 25% Spend, NR Artist & Resident Labor + 5% Location/Stage/Pilot 15% Limited BTL NR Crew | 25% Spend & Labor 25%, 30% Post Only + 10% Upstate County BTL Labor | 5% Downstate/ Upstate 20% Growth | Lesser of: 40% Eligible Labor or 25% Prod Costs | 25% Spend & Labor | 25% Spend & BTL Resident Labor +15% Recognized Positions +15% Spend o/s City Limits 10% and 35% Travel | 25% Spend & Resident Labor + 2% Regional Bonus + 1% Shooting Day Bonus +1.5%–3% Local Content | 30% Spend & Labor | 35% Spend & Labor + 2% Music | 21.5% OPSTC +18% OCASE | OPIF 20% Spend OPIF 10% Wage +10% o/s Zone GOLR +6.2% | 25% Spend & Labor +5% Stage | 40% Spend & Resident Labor +Up to 15% PR Producer 20% NR Labor | 20% +16% CASE | 30% Spend & Labor | 7.5% Spend & Labor | All City Costs & Payroll Tax Expense | Film Permit Fee & Hotel Tax | 100% Sarasota County Government Fees 10%–20% Local Spend & Resident Labor | 25% Spend & Labor | 10% Spend & BTL Resident Labor + Bonus | 2.5% City Sales Tax | 25% Out-of-State Supplier 30% In-State Supplier 25% Resident Labor 20% NR Labor | 3.5% Spend & Resident Labor | 10% Spend & Resident Labor | 25% Spend & Labor + 5% Logo | 5%, 10%, 20% +2.5% Underutilized Area | 10%, 15%, 17% Resident Labor 9% Spend (QPE) +10% Promo +10% St. Croix | 20% Spend & Labor +5% Meet Criteria 20% Spend & Labor | 15% or 20% + 10% or 20%, Discretionary | Up to 15%, 30% or 35% Up to 15% BTL NR Labor | Up to 50% Travel Costs Up to 25% BTL Resident & Spend Up to 25% Trainer Wages | |
Tax Credit | Tax Credit | Rebate | Tax Credit | Tax Credit Tax Credit | Tax Credit | Rebate | Tax Credit | Rebate | Tax Credit | Tax Credit | Rebate | Tax Credit | Grant | Rebate | Rebate | Tax Credit | Tax Credit | Rebate Tax Credit | Tax Credit | Tax Credit | Tax Credit | Grant | Rebate | Rebate | Tax Credit | Grant | Tax Credit | Grant | Tax Credit | Tax Credit | Tax Credit | Tax Credit | Tax Credit Tax Credit | Rebate | Rebate | Rebate | Tax Credit | Rebate | Tax Credit | Rebate | Tax Credit | Tax Credit Tax Credit | Tax Credit | Tax Credit | Rebate | Rebate | Refund | Rebate | Grant | Rebate | Sales Tax Rebate | Rebate | Rebate | Rebate | Grant | Grant | Tax Credit Rebate Rebate Rebate | Tax Credit Rebate | Tax Credit, Grant | Rebate | Rebate | |
Yes/No/No | Yes/No/NA | Yes/No/NA | Yes/No/No | No/No/5yr No/Yes /5yr | Yes/No/No | Yes/No/NA | No/Yes /5yr | Yes/No/NA | No/Yes/5yr | Yes/No/No | Yes/Yes/NA | No/Yes/5yr | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/No | No/Yes /5yr | Yes/No/NA No/No/No | Yes/No/No | Yes/No/No | Yes /Yes/5yr | Yes/No/NA | Yes/No/NA | Yes/No/NA | No/Yes/5yr | Yes/No/NA | No/Yes/4yr | Yes/No/NA | No/Yes/7yr | Yes/Yes/No | Yes/No/No | Yes /No/1yr | Yes/No/No Yes/No/No | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/No | Yes/No/NA | Yes/No/No | Yes/No/NA | No/Yes/3yr | No/Yes/4yr No/Yes/4yr | Yes/No/No | No/Yes/3yr | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/Yes /NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Yes/No/NA | Tax Credit Rebate Rebate Rebate | Yes/No/No Yes/No/NA | Yes/No/No, Yes/No/NA | Yes/No/NA | Yes/No/NA | |
$500k | 500k | $200k $50k | > 1M Film/MOW TV ≥ 30 min. > 200k TV < 30 min. > 100k | $1M Film/TV Per EPS $500k Mini-series | > 1M Film TV ≥ 30 min > 200k TV < 30 min > 100k | $100k or $1M | ≥ $100k ≤ $500k, > $500k ≤ $1M, > $1M | $250k | $500k | $200k | $200k | < 30 min > $50k ≥ 30 min > $100k | $50k | $150k | $10k - $100k | $125k/$250k Film/TV, $10k/$20k Documentary | > $300k | $75k $75k | 0 | > $250k | $50k | ≥ $1M ≥ $500k < $1M | ≥ $100k < $1M ≥ $1M or ≥ 60% of PP Outside Metro Area | $50k | ≥ $350k Film/TV > $50k < $350k Commercials Music Videos | $1M | $500k | 0 | 60% of Total Spend in NJ or > $1M Qualified Spend | $0 | ≥$1M or >$250k See Requirements >$500k | > $500k Downstate > $100k Upstate $0 Growth | 0 | $1.5M Film $500k TV Movie $500k Avg. Per EPS $250k Commercial | 60k | 25k | > $300k | $50k $25k | > 1M Film/MOW, > 200k TV ≥ 30 min, > 100k TV < 30 min | $1M $1M | 60% of Budget Incurred in PA | $50k Film/Series $25k Short/Docu. $100k Commercials | 250k | $100k | $100k | 0 | $0 | $1k | 0 | $500k $500k | $300k | $1M | $150k | $0 | $200k | $250k Film/TV $100k Comm./ Video | $250k | ≥ $500k ≥ $1M ≥ $500k < $1M | $250k, $0 | $500k Film $300k Per TV EPS $150k Comm. | 0 | |
Each Resident & 1st $500k of Each BTL NR, 1st $1M of Each ATL NR | Each Resident | 1st $500k of Each Resident & Nonresident Subject to AR Tax | Each Resident | Each BTL Resident & BTL Nonresident | Each Resident | 1st $1M of Each Resident & Nonresident | Each Resident & Nonresident | Each Resident & Nonresident | 1st $500k of Each Resident & Nonresident on W-2 | Each Resident & Nonresident Subject to HI Tax | Each BTL Resident & BTL Nonresident | 1st $100k of Each Resident | Each County Resident | Each Parish Resident | Each Resident from a Council District within KCMO | Each BTL & 1st $1M of Each ATL | 1st $3M of Each Resident & Nonresident | 1st $50k of Each Resident & Nonresident NA | Each Resident & “Deemed” BTL Nonresident | Each Resident & Nonresident Earning ≤ $500k | Each Resident & Nonresident | 1st $75k of Each County Resident | Each Resident & 1st $400k/$500k of Certain Nonresidents | 1st $5M of Each Resident & Nonresident Subject to MS W/H | 1st $7.5M of Each ATL; $150k in Credits for Each BTL Resident & Each BTL Nonresident | Each Resident | 1st $750k of Each Resident & ATL Nonresident | Each Resident & BTL “Deemed” Nonresident | 1st $500k of Each Resident & Nonresident | Each Resident, Nonresident Performing Artists , Limited BTL Nonresident Crew | Each BTL Resident & BTL Nonresident | Each BTL Resident & BTL Nonresident | Each Resident & “Deemed” Nonresident | 1st $1M of Each Resident & Nonresident | Each BTL Resident | Up to 150k Rebate Per Resident | Each Resident & Nonresident | Each Resident & ATL NR Loan Out | Each Resident | Each Resident & Nonresident Earning < $1M | Each Resident & Nonresident Subject to PA W/H Tax | Each Resident Each Nonresident | Each Resident & Nonresident | Each Resident & Nonresident | 1st $1M of Each TX Resident | NA | NA | Each County Resident | Each Resident | Each BTL Resident | NA | 1st $1M of Each Resident & Nonresident | Each Parish Resident | Each Resident of Tampa Bay Area | 1st $250k of Each Resident & 1st $2M of ALL Nonresident Labor | 1st $1M of Each Resident | 1st $500k of Each Resident | 1st $500k of Each Resident, Nonresident’s UT Withholding Tax | 1st $1M of Each Resident & Nonresident, Discretionary | Each Resident & BTL Nonresident | Each BTL Resident & Nonresident trainer | |
No/No | NA/NA | No/No | No/No | No/No | No/No | No/Yes | No/Yes | No/No | Yes 6%/No | No/Yes | No/No | No/No | No/No | No/No | No/No | No/Yes | Yes 6%/No | No/No | No/No | No/No | Yes 5%/Yes | No/No | No/Yes | Yes 5%/Yes | Yes 6.9%/No | No/No | No/No | No/No | Yes 6.37%/Yes | Yes 4.9%/No | No/No | No/No | No/No | Yes 4%/No | No/No | No/No | No/Yes | No/Yes | No/No | No/Yes | No/Yes | No/No Yes 20% /No | No/No | No/Yes | No/No | NA/NA | NA/NA | No/No | No/No | No/No | NA/NA | No/Yes | No/No | No/No | No/Yes | No/No | No/No | No/Yes | No/No | No/No | No/No | |
Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Optional | Yes | No | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Optional AUP Report | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | No | |
None | None | 6/30/2029 | None | 6/30/2025 | None | None | None | None | None | 12/31/2025 | 6/30/2020 | 12/31/2026 | None | None | None | None | 6/30/2025 | None | None | None | None | None | None | None | 12/31/2029 | 6/30/25 | None | None | 6/30/2028 | None | 12/31/2025 | 12/31/2023 | 12/31/2018 | None | None | 3/31/2026 | None | 6/30/2027 | None | 12/31/2029 | None | none | None | 6/30/2027 | None | 6/30/2019 | None | None | None | 12/31/2021 | None | None | None | None | None | None | None | None | 12/31/2026 None | 6/30/2027 | None |
We don’t just pass along information. We ask the right questions and provide the expertise to assist our clients in making sense of the constantly changing rules and requirements to maximize your return.